Sheeder Mill Farm
Sheeder Mill Farm is a fourth-generation family farm in Spring City, Pennsylvania, offering guided horseback riding since the early 1970s on Chester County trails along French Creek, dirt roads and woods. Riders of all ages and levels can book trail rides with a private guide, ring or trail lessons, pony rides and picnic rides to a creekside table. The family also breeds, trains and sells its own horses.
Rides and prices
| Offer | Duration | Price | Details | Season |
|---|---|---|---|---|
| Trail Ride 30 minutes | 30 minutes | $40 per person | 2026 | |
| Pony Rides 30 minutes | 30 minutes | $50 | ||
| Trail Ride 45 minutes | 45 minutes | $55 per person | 2026 | |
| Private Lesson 1/2 hour | 30 minutes | $60 per person | ||
| Picnic Ride 45 minutes (groups of 2-4) | 45 minutes | $60 per person | ||
| Trail Ride 1 hour | 1 hour | $65 per person | 2026 | |
| Pony Rides 45 minutes | 45 minutes | $65 | ||
| Private Lesson 45 min | 45 minutes | $70 per person | ||
| Group Lesson (2-5 riders) 1 Hour | 1 hour | $70 per person | ||
| Picnic Ride 1 hour (groups of 2-4) | 1 hour | $70 per person | ||
| Private Lesson 1 Hour | 1 hour | $80 per person | ||
| Picnic Ride 1.5 hour (groups of 2-4) | 1.5 hours | $115 per person | ||
| Trail Ride 2 hours | 2 hours | $130 per person | 2026 | |
| Picnic Ride 2 hour (groups of 2-4) | 2 hours | $135 per person | ||
| Trail Ride 2 1/2 hours | 2.5 hours | $180 per person | 2026 | |
| Trail Ride 3 hours | 3 hours | $240 per person | 2026 | |
| Trail Ride 4 hours | 4 hours | $310 per person | 2026 |
Prices and conditions as published by the business. Confirm with Sheeder Mill Farm before booking.
Sources: https://smfhorses.com/brochure.html
Location
12 Sheeder Mill Rd. Spring City, Pa 19475
Business address, as published by the business. Rides may start elsewhere: confirm the meeting point when you book. The map shows the area around the town only.